Every Helios pool, deepest first. Fees are what LPs earned.
| Pool | Fees 7d (hourly) | ||||||
|---|---|---|---|---|---|---|---|
| HELIOS/HYPEDLMM 1% fee | $8.29K | $26.9K | $276 | 1.21K% | $416 | — | |
| HELIOS/HYPEDAMM 0.3% fee | $6.23K | $7.38K | $21.8 | 128% | $18.7 | — | |
| OBOL/HYPEDLMM 0.86% fee | $331 | $1.29K | $12.8 | 1.41K% | $12.2 | — | |
| BLOB/HYPEDLMM 10% fee | $250 | $45.6 | $4.8 | 702% | $4.43 | — | |
| SENDU/HYPEDAMM 5% fee | $195 | $96 | $4.79 | 895% | $8.41 | — | |
| KNTQ/HYPEDAMM 10% fee | $42.4 | $0 | $0 | — | $44.5 | — | |
| e/acc/HYPEDLMM 0.25% fee | $12.4 | $43.9 | $0.181 | — | $0.588 | — | |
| AI/HYPEDAMM 1% fee | $1.6 | $0.238 | $<0.01 | — | $0.0144 | — | |
| KNTQ/USDCDAMM 0% fee | $<0.01 | $0 | $0 | — | $0 | — | |
| HELIOS/WHYPEUniswap v3 1% fee | $<0.01 | $0 | $0 | — | $51.8 | — |
Liquidity and tokens locked through Helios, valued at today's prices.
Helios' own cut, paid to the treasury.